 
                                        | Production results 2015 | |||
|---|---|---|---|
| 
 | Planned production | Production is realized | Inex | 
| 
 | GWh | GWh | Realized / Planned | 
| TPP | 3.932,1 | 3.092,7 | 78,7% | 
| 
 | 
 | 
 | 
 | 
| Bitola 1 | 1.086,8 | 804,7 | 74,0% | 
| Bitola 2 | 1.285,9 | 1.110,8 | 86,4% | 
| Bitola 3 | 1.331,9 | 1.070,8 | 80,4% | 
| Oslomej | 227,5 | 106,5 | 46,8% | 
| 
 | 
 | 
 | 
 | 
| HPP | 1.063,4 | 1.528,3 | 143,7% | 
| 
 | 
 | 
 | 
 | 
| Vrutok | 245,2 | 360,2 | 146,9% | 
| Raven | 29,4 | 43,4 | 147,5% | 
| Vrben | 33,0 | 35,3 | 107,0% | 
| Shpilje | 300,3 | 312,8 | 104,2% | 
| Globochica | 194,3 | 225,5 | 116,1% | 
| Tikvesh | 130,7 | 303,7 | 232,4% | 
| Kozjak | 90,0 | 171,6 | 190,7% | 
| Sveta Petka | 40,6 | 75,8 | 186,8% | 
| 
 | 
 | 
 | |
| TE-TP Energetika | 0,0 | 0,0 | 0,0% | 
| VPP Bogdanci | 95,5 | 120,8 | 126,4% | 
| TOTAL | 5.091,0 | 4.741,8 | 93,1% | 
In accordance with the production plan for 2015, AD ELEM has realized production of 4,741.8 GWh, which is 93.1% realization of the planned production. Thermoelectric plants have realized 78.7% of the planned production, hydro power plants have produced 43.7% more than planned and wind power plants have realized 26.4% more than the planned production
